January |
| 23-25 Jan | K-W TRI CITY OPEN | St. Catharines, WOnt | TBA | NDFC RANKED | |
| 23-25 Jan | SNOFLAKE OPEN | Enoch (West Edmonton), Alberta | $15,000 | NDFC & WDF RANKED | |
February |
| 6-8 Feb | FROSTBITE OPEN | Kingston, ON | TBA | NDFC RANKED | |
| 6-8 Feb | QUEBEC OPEN | Trois-Rivières, QC | TBA | NDFC RANKED | |
| 7-8 Feb | NEWFOUNDLAND WINTER CLASSIC | St. John's, Newfoundland | TBA | NDFC RANKED | |
| 20-22 Feb | HAMILTON OPEN (Date TBA) | Hamilton, WOnt | TBA | NDFC RANKED | |
| 27 Feb-1 Mar | HALIFAX OPEN | Bedford, Nova Scotia | TBA | NDFC RANKED | |
March |
| 13-15 Mar | MANITOBA OPEN | Winnipeg MB | TBA | NDFC, WDF | |
| 13-15 Mar | WODA SPRING OPEN | St. Catharines, WOnt | TBA | NDFC RANKED | |
| 20-22 Mar | DEBBIE MULLIN MEMORIAL | Saint John, New Brunswick | TBA | NDFC RANKED | |
| 20-22 Mar | SPECSAVERS AB DARTS OPEN | Gatineau, Quebec | $5,770 + | NDFC & WDF RANKED | |
| 27-29 Mar | MAIN EVENT | Saskatoon, Saskatchewan | $8,800 | NDFC RANKED | |
April |
| 3-5 Apr | OIL SANDS OPEN | Fort McMurray AB | TBA | NDFC Ranked | |
| 10 Apr | DAN CRUICKSHANK MEMORIAL (Date TBA) | Ottawa, EOnt | TBD | NDFC RANKED | |
| 17-19 Apr | MARJORIE ALLARDYCE MEMORIAL OPEN | Kingston, EOnt | TBA | NDFC RANKED | |
| 24-26 Apr | SALMON HARVEST OPEN | Langford, BC | TBA | NDFC RANKED & WDF | |
May |
| 2-3 May | BOB GULLIVER MEMORIAL SPRING CLASSIC | St. John's, Newfoundland | TBA | NDFC RANKED | |
| 9-11 May | TWIN RIVERS (Date TBA) | Kamloops BC | TBA | NDFC Ranked | |
| 15-17 May | RODEO CITY OPEN | Calgary AB | TBA | NDFC Ranked | |
| 29-30 May | TORONTO AREA OPEN (WDF GOLD) | Mississauga W.Ont | TBA | NDFC & WDF RANKED | |
| 31 May | TORONTO AREA CLASSIC (WDF SILVER) | Mississauga W.Ont | TBA | NDFC & WDF RANKED | |
June |
| 19-21 Jun | 2026 CANADIAN OPEN | Saint Hyacinthe QC | TBA | NDFC, WDF | |
| 22-25 Jun | ADULT NATIONAL CHAMPIONSHIPS | Ste. Hyacinthe, QC | | NDFC RANKED | |
July |
| 24-26 Jul | FRASER VALLEY OPEN SUMMERFEST | Agassiz, BC | TBA | NDFC Ranked | |
| 24-26 Jul | MOTOR CITY CLASSIC | Oshawa, EOnt | TBA | NDFC RANKED | |
September |
| 18-20 Sep | NEW BRUNSWICK PORT CITY OPEN | St. John, New Brunswick | TBA | NDFC RANKED | |
| 25-27 Sep | FIND-A-PART DART CLASSIC | TBA, W.Ont. | TBA | NDFC RANKED | |
October |
| 2-4 Oct | ATLANTIC OPEN | Bedford, Nova Scotia | TBA | NDFC RANKED | |
| 9-11 Oct | SACHA LEMIEUX MEMORIAL | Jonquière, Quebec | TBA | NDFC RANKED | |
| 16-17 Oct | THUNDER BAY OPEN | Thunder Bay, Ontario | $5,200+ | NDFC & WDF RANKED | |
| 23-25 Oct | MOTOR CITY CLASSIC SHOOTOUT | Oshawa, Ontario | TBA | NDFC RANKED | |