|
UNOFFICIAL
N.D.F.C.
MENS RANKING LIST APRIL 30, 2004 |
|||||||||||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||||||||||
| P | P | E | T | C | P | N | I | G | K | P | C | G | V | A | K | S | B | N | N | T | C | O | Q | KW | S | S | D | M | C | P | T | Y | E | ||
| O | R | M | O | O | R | A | O | H | O | C | O | B | O | O | O | L | J | S | L | B | H | H | O | T | F | O | C | O | M | C | M | O | O | ||
| S | O | B | T | U | O | T | O | M | M | O | C | O | M | M | C | O | M | O | E | ||||||||||||||||
| V | E | A | N | V | O | ||||||||||||||||||||||||||||||
| R | L | T | PE | SK | MB | NB | MB | QC | NS | AB | QC | ON | NS | SK | NO | AB | QC | QC | ON | AB | SK | ON | MB | QC | NB | SK | YT | ON | |||||||
| 1 | CONVERY GERRY | MB | Y | 87 | 11 | 16 | 5 | 8 | 4 | 2 | 8 | 4 | 12 | 15 | 3 | 12 | |||||||||||||||||||
| 2 | MORRISSEY WAYNE | AB | Y | 62 | 8 | 10 | 6 | 8 | 8 | 6 | 6 | 9 | 9 | ||||||||||||||||||||||
| 3 | PART JOHN | ON | Y | 56 | 3 | 21 | 20 | 15 | |||||||||||||||||||||||||||
| 4 | HULL JERRY | QC | Y | 53 | 6 | 13 | 3 | 3 | 8 | 6 | 20 | ||||||||||||||||||||||||
| 5 | ORVIS RORY | MB | Y | 48 | 4 | 28 | 4 | 4 | 12 | ||||||||||||||||||||||||||
| 6 | SIMARD MARCEL | QC | Y | 45 | 4 | 18 | 20 | 3 | 4 | ||||||||||||||||||||||||||
| 7 | CAMERON DAVE | NS | Y | 44 | 5 | 22 | 6 | 6 | 8 | 2 | |||||||||||||||||||||||||
| 7 | LEWIS GREG | AB | Y | 44 | 4 | 13 | 16 | 9 | 6 | ||||||||||||||||||||||||||
| 9 | MERCER CARL | AB | Y | 42 | 4 | 13 | 8 | 9 | 12 | ||||||||||||||||||||||||||
| 9 | ROUSSEAU STEPHANE | QC | Y | 42 | 5 | 10 | 8 | 2 | 6 | 16 | |||||||||||||||||||||||||
| 11 | BRADLEY TIM | NB | Y | 41 | 7 | 15 | 3 | 8 | 4 | 3 | 4 | 4 | |||||||||||||||||||||||
| 11 | DION ALAIN | QC | Y | 41 | 5 | 10 | 12 | 3 | 4 | 12 | |||||||||||||||||||||||||
| 13 | SMITH JEFF | NB | Y | 40 | 5 | 16 | 12 | 4 | 2 | 6 | |||||||||||||||||||||||||
| 13 | TKACH CORY | MB | Y | 40 | 6 | 16 | 4 | 6 | 2 | 9 | 3 | ||||||||||||||||||||||||
| 15 | GAGNE GASTON | QC | Y | 39 | 6 | 6 | 4 | 3 | 8 | 6 | 12 | ||||||||||||||||||||||||
| 15 | ROBINSON PAT | AB | Y | 39 | 5 | 10 | 8 | 16 | 2 | 3 | |||||||||||||||||||||||||
| 17 | CARMAN ANDRE | ON | Y | 36 | 4 | 9 | 3 | 6 | 18 | ||||||||||||||||||||||||||
| 18 | CHAMBERLAND YVES | QC | Y | 35 | 3 | 12 | 15 | 8 | |||||||||||||||||||||||||||
| 19 | ARNOTT RIKK | AB | Y | 34 | 6 | 13 | 5 | 4 | 3 | 3 | 6 | ||||||||||||||||||||||||
| 20 | CHARTRAND CHRISTIAN | QC | Y | 31 | 4 | 6 | 6 | 15 | 4 | ||||||||||||||||||||||||||
| DE LA CRUZ JOSE | AB | Y | 31 | 3 | 13 | 12 | 6 | ||||||||||||||||||||||||||||
| TREMBLAY NORMAND | NO | Y | 31 | 2 | 19 | 12 | |||||||||||||||||||||||||||||
| 23 | NOBLE MARK | ON | Y | 30 | 3 | 6 | 15 | 9 | |||||||||||||||||||||||||||
| SCANLON DOUG | ON | Y | 30 | 3 | 9 | 6 | 15 | ||||||||||||||||||||||||||||
| TREMBLAY GUY | QC | Y | 30 | 3 | 12 | 6 | 12 | ||||||||||||||||||||||||||||
| 26 | DIXON SEYMOUR | NS | Y | 29 | 2 | 25 | 4 | ||||||||||||||||||||||||||||
| 27 | GAGNON SEBASTIEN | QC | Y | 28 | 5 | 12 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||||
| 28 | MAGUIRE CHRIS | ON | 27 | 3 | 12 | 9 | 6 | ||||||||||||||||||||||||||||
| 29 | BRADLET STEPHEN | NB | 25 | 5 | 10 | 2 | 3 | 8 | 2 | ||||||||||||||||||||||||||
| 30 | FRALIC DAVE | NS | Y | 24 | 2 | 16 | 8 | ||||||||||||||||||||||||||||
| MILLS GORD | ON | 24 | 3 | 12 | 3 | 9 | |||||||||||||||||||||||||||||
| WYLIE NORM | ON | 24 | 3 | 15 | 3 | 6 | |||||||||||||||||||||||||||||
| 33 | VALCOURT ALAIN | QC | 23 | 2 | 15 | 8 | |||||||||||||||||||||||||||||
| KENDALL DAVID | ON | 22 | 2 | 19 | 3 | ||||||||||||||||||||||||||||||
| MACDOUGALL DON | NS | 22 | 4 | 13 | 3 | 4 | 2 | ||||||||||||||||||||||||||||
| MARKHAM JOHN | BC | 22 | 2 | 16 | 6 | ||||||||||||||||||||||||||||||
| SEAWARD FRED | AB | Y | 22 | 4 | 2 | 15 | 3 | 2 | |||||||||||||||||||||||||||
| TREMBLAY GHISLAIN | QC | 22 | 1 | 22 | |||||||||||||||||||||||||||||||
| 39 | DAVIES DARREN | ON | 21 | 2 | 9 | 12 | |||||||||||||||||||||||||||||
| HENDERSON JOHN | ON | 21 | 3 | 6 | 6 | 9 | |||||||||||||||||||||||||||||
| 41 | EDDY IVAN | AB | Y | 20 | 1 | 20 | |||||||||||||||||||||||||||||
| FORTIN RICK | NB | 20 | 2 | 16 | 4 | ||||||||||||||||||||||||||||||
| McKENZIE DANNY | SK | 20 | 2 | 12 | 8 | ||||||||||||||||||||||||||||||
| 44 | COOK DARREN | NS | 19 | 2 | 13 | 6 | |||||||||||||||||||||||||||||
| DWYER MIKE | AB | Y | 19 | 2 | 16 | 3 | |||||||||||||||||||||||||||||
| ISABELLE MARIO | QC | 19 | 4 | 3 | 6 | 6 | 4 | ||||||||||||||||||||||||||||
| KENWAY ROSS | NL | 19 | 1 | 19 | |||||||||||||||||||||||||||||||
| MacNEIL KEN | AB | Y | 19 | 4 | 4 | 6 | 6 | 3 | |||||||||||||||||||||||||||
| NOBLE JEFF | NO | Y | 19 | 1 | 19 | ||||||||||||||||||||||||||||||
| 50 | LATIMER DENNIS | QC | 18 | 2 | 9 | 9 | |||||||||||||||||||||||||||||
| PARK DARRIN | ON | 18 | 2 | 6 | 12 | ||||||||||||||||||||||||||||||
| SANSOM SCOTT | MB | 18 | 3 | 10 | 2 | 6 | |||||||||||||||||||||||||||||
| SIESTMA MIKE | ON | 18 | 4 | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||||||
| TREMBLAY MARTIN | QC | 18 | 2 | 9 | 9 | ||||||||||||||||||||||||||||||
Download Complete Ranking List in MS Excel format